- Home
- Government
- Departments
- Planning & Development Department
- Available Property
Available Property
Commercial | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
707 W. Cross | Retail | x | 2,756 | $16.50/SF/YR | 734-994-8800 | ||
213 Pearl | Retail-Office | x | 1,738 | $129,900 | 734-483-5155 | ||
6 S Washington | Restaurant | x | 2,180 | $12/SF/YR | 734-669-5904 | ||
775 S Grove | Office-Financial | x | x | 3,895 | $12/SF/YR | $429,000 | 248-359-9000 |
123 W Michigan | Bank-Retail | x | x | 2,748 | $375,000 | ||
612-616 E Michigan | Business Plaza | x | 5,500 | $3,024,000 | 248-226-1610 | ||
2 W Michigan | Retail-Commercial | x | 14,809 | $745,000 | 734-994-3100 | ||
57 Ecorse | Restaurant | x | 2,935 | $500,000 | 734-222-7520 | ||
13 N Washington | Office - Co-working | x | 100 | $750 | 734-315-0888 |
||
124 Pearl | Office- Commercial | x | x | 520-1,200 | $650-1,500 | $2,500,000 | 734-222-7520 |
1490 Washtenaw |
Retail- Commercial/Mixed use | x | x | 6,880 | $18/SF/YR | $565,000 | 734-654-7520 |
7 S. Washington |
Office-Professional Services Suite | x | 1,850 | $18/SF/YR | 734-926-0323 | ||
501 E. Michigan | Business and Real Estate | x | $3,495,000 |
734-434-3500 | |||
334 Ecorse | Retail | x | 500 | $30,900 | 248-304-6700 | ||
108 W Michigan | Retail | x | 1,600 | $2,200 | 734-216-4666 | ||
216 W Michigan | Retail | x | 1,550 | $1,750 | 734-216-0777 | ||
20 N Adams | Retail - Commercial | x | 2,080 | $250,000 | 734-669-5904 | ||
110 W Michigan | Retail | x | 3,268 | $365,000 | 248-304-6700 | ||
50 N Huron Ste. A | Retail-Office | x | 748 | $825 | 734-272-6612 | ||
50 N Huron Ste. B | Retail-Office | x | 2,028 | $1,800 | 734-272-6612 | ||
46 E Cross | Retail | x | 1,100 | $1,600 | 734-358-6956 | ||
40 E Cross | Barber Shop | x | 630 | $49,999 | 248-304-6700 | ||
8 W Michigan | Two Retail -Residential (2nd floor) | x | 4,433 | $375,000 | 248-304-6700 | ||
1510 Washtenaw | Business for sale - Pizzaria | x | $60,000 | 248-304-6700 |
Retail-Commercial; C |
$185,000 |
$299,000 |
734-662-6133 |
734-662-6133 |
Industrial | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
535 S Mansfield | Manufacturing-Light Industrial-Warehouse/Distr. | x | 42,880 | $3,850,000 | 248-408-7838 |
2,100-2,174/sf/yr |
2,100-2,174/sf/yr |
Vacant Land | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
829 Hill | Residential | x | .32 acre | $25,000 | 248-304-6700 |
Multifamily | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
Portfolio (4 locations) 410 and 418 Washtenaw 514 Congress 602 W. Michigan |
8-units can be sold separetly | x | 8,202 |
$1,202,000 | |||
111 Ballard | 2-unit | x | 1,725 |
$274,900 | |||
113 Ballard | 2-unit |
x | 2,653 | $330,000 | |||
701 Washtenaw | 2-unit | x | 1,574 | $275,000 | 248-304-6700 | ||
109 S Grove | 2-unit | x | 1,616 | $199,900 | 734-395-0872 |
Updated every Monday.
Please email ejekabson@cityofypsilanti.com to add or update listing.
If you are interested in starting a business in the Downtown, Depot Town, or West Cross Districts and there are no current listings that fit your needs, please contact the Ypsilanti DDA. They will reach out to you if a space that is right for you becomes available.