- Home
- Government
- Departments
- Planning & Development Department
- Available Property
Available Property
N Adams
Commercial | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
707 W. Cross | Retail | x | 2,756 | $12/SF/YR | 734-994-8800 | ||
213 Pearl | Retail-Office | x | 1,738 | $114,900 | 734-483-5155 | ||
775 S Grove | Office-Financial | x | x | 3,895 | $12/SF/YR | $429,000 | 248-359-9000 |
57 Ecorse | Restaurant (Business and Real Estate) | x | 2,935 | $520,000 | 734-222-7520 | ||
124 Pearl | Office- Commercial | x | x | 250-1,200 | $500-1,500 | $2,500,000 | 734-222-7520 |
1490 Washtenaw | Retail- Commercial/Mixed use | x | x | 6,880 | $18/SF/YR | $565,000 | 734-654-7520 |
50 N Huron | Retail-Office (2 unitsavailable) | x | 696-2028 | $875-$1,650 | 734-272-6612 | ||
101 W. Michigan | Office Space | x | 1,200-2,400 | contact owner | 917-548-8800 | ||
761 Jenness | Office | x | 2,280 | $249,900 | |||
100 W. Michigan | Offices | x | 2,824-5,868 | $2,000-$4,000 NNN | |||
17 N Washington | Office/Retail | x | 19,200 | 18/SF/YR | 734-662-6133 | ||
301 W. Michigan | Offices | x | 267-1,50020 | $20/SF/YR | 734-662-6133 | ||
6 S Washington | Restaurant | x | 3,588 | $12/SF/YR | |||
2164 Washtenaw Ave. Ste. 2140 | Five-Office Suite | x | 1,260 | $1,750 | |||
711 W Cross | Retail, Restaurant | x | 2,000 | $13.25/SF/YR | |||
124 Pearl St. | Restaurant, Mixed Use,Bar/Tavern/Nightclub | x | 5,670 | $12/SF/YR | |||
616 W Michigan | Build to suit - NC | x | 2,072 | $349,000 | 734-802-8462 | ||
40 E Cross | Business for sale | x | 630 | $49,999 | 248-304-6700 | ||
308 Perrin St. | Mixed Use | x | 5,746 | $499,900 | |||
20 N Adams | Retail or Development Opportunity | x | 2,080 | $249,900 | 734-649-5294 | ||
224.5 W Michigan | Retail | x | 900 | $12.33/SF/YR | |||
126 W Michigan | Retail | x | 1,986 | 18.50/SF/YR | |||
10 S Prospect | Office, Retail | x | 4,890 | $300,000 | |||
815 N Huron | Class A Micro Business & Real Estate | x | x | 3,572 | $2,600,000 | 734-377-8094 | |
6 N Huron | Office/retail/salon | x | unspec. | 1,000/mo | |||
206 N Huron | Large Office | x | unspec. | $7,000/mo NNN | |||
18 N Washington | Restaurant/Cafe | x | 4,490 | $16.04/SF/YR | |||
432 Harriet | Retail | x | 576 | 149,900 | 734-222-0418 | ||
612-616 E Michigan Ste A | Retail | x | 5,500 | $30/SF/YR | 248-789-8132 | ||
211 Ferris St | Office | x | 500 | $850/mo | 734-216-4666 | ||
300-336 Harriet St | Office | x | 15,729 | $18/SF/YR |
Retail-Commercial; C |
$185,000 |
$299,000 |
734-662-6133 |
734-662-6133 |
$15.25/SF/YR |
$15.25/SF/YR |
Industrial | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
529 Tyler | Light Industrial | x | x | 5,000 | $8/SF/YR | $399,000 | 248-234-6789 |
580 S Mansfield | Business/building for sale | x | 15,904 | $2,950,000 | |||
12 E Forest | Distribution, Manufacturing, Warehouse | x | 60,000 | $1,495,000 |
2,100-2,174/sf/yr |
2,100-2,174/sf/yr |
|
Vacant Land | Type | Sale | Square Foot | Sale Price | Contact |
---|---|---|---|---|---|
1901 N Huron River Dr | Residential | x | 5.31 acres | $700,000 | 734-459-7570 |
91 Catherine | Residential | x | .17 acre | $30,000 | |
469 2nd Ave | Residential | x | .15 acre | $30,000 |
Multifamily | Type | Sale | Square Foot | Sale Price | Contact |
---|---|---|---|---|---|
1017 Washtenaw | 2-unit | x | 1,800 | $230,000 | |
Four Property Portfolio | 8-units | x | 8,202 | Total: $1,202,000 418 Washtenaw Ave-$320,000 410 Washtenaw Ave-$280,000 514 Congress St-$205,000 602 W. Michigan Ave-$405,000 | 248-476-3700 |
Updated every Monday.
Please email ejekabson@cityofypsilanti.com to add or update listing.
If you are interested in starting a business in the Downtown, Depot Town, or West Cross Districts and there are no current listings that fit your needs, please contact the Ypsilanti DDA. They will reach out to you if a space that is right for you becomes available.