- Home
- Government
- Departments
- Planning & Development Department
- Adopted Local & Regional Plans
Adopted Local & Regional Plans
| Local Plans | Jurisdiction | Date | Status |
|---|---|---|---|
| Non-Motorized Transportation Plan Update | City of Ypsilanti | 2021 | Adopted |
| Shape Ypsilanti Master Plan Update | City of Ypsilanti | 2021 | Adopted |
| Public Participation Plan | City of Ypsilanti | 2020 | Adopted |
| Parks and Recreation Master Plan | City of Ypsilanti | 2020 | Adopted by City and accepted by MDNR |
| Ypsilanti Central Business District Parking Study and Strategy | City of Ypsilanti Ypsilanti DDA | 2019 | Adopted (both) |
| Energy Plan | City of Ypsilanti | 2018 | Adopted |
| Capital Improvement Plan | City of Ypsilanti | 2015 | Adopted; updated annually |
| Economic Development Work Plan (PDF) | City of Ypsilanti | 2014 | Current (updated annually) |
| Parks and Recreation Master Plan | City of Ypsilanti | 2014 | Superseded |
| Shape Ypsilanti Master Plan (PDF) | City of Ypsilanti | 2013 | Adopted |
| Climate Action Plan | City of Ypsilanti | 2012 | Adopted |
| Urban Forestry Plan | City of Ypsilanti | 2012 | Adopted |
| Complete Streets Ordinance (PDF) | City of Ypsilanti | 2011 | Adopted |
| Non-Motorized Transportation Plan | |||
| City of Ypsilanti | 2010 | Superseded | |
| Parks and Recreation Master Plan (PDF) | City of Ypsilanti | 2008-2012 | Superseded. |
| Cool Cities Blueprints-Ypsilanti (PDF) | DDA | 2008 | Adopted Resolution |
| Michigan Avenue Development and TIF Plan | DDA | 2003 | Approved |
| Cross St. Neighborhood Improvement Plan | City, DDA, WATS, EMU | 2002 | Adopted Master Plan |
| Water Street Development and TIF Plan (PDF) | DDA | 2001 | Approved |
| Depot Town Development and TIF Plan (PDF) | DDA | 2000 | Approved |
| West Cross Development and TIF Plan (PDF) | DDA | 2000 | Approved |
| Depot Town Master Plan (PDF) | DDA | 1998 | Approved |
| City of Ypsilanti Master Plan | City of Ypsilanti | 1998 | Superceded. |
| Local Studies |
Jurisdiction | Date |
|---|---|---|
| South of Michigan Avenue Study (PDF) |
City of Ypsilanti |
2011 |
| The Retail Report - Downtown Ypsilanti Primary Retail Trade Area (PDF) |
City of Ypsilanti |
2008 |
| Water Street Marketing Study (PDF) |
City of Ypsilanti |
2008 |
| Regional Plans and Studies: | Jurisdiction | Date |
|---|---|---|
| Assessment of Transportation to Healthy Food in Eastern Washtenaw County (PDF) |
Eastern Washtenaw County |
2012 |
| Comprehensive Economic Development Strategy (CEDS) |
Washtenaw County |
2010 |
| SEMCOG - Long Range Transportation Plan |
SEMCOG |
2010 |
| SEMCOG - Transportation Improvement Plan |
SEMCOG |
2010 |
| Reimagining Washtenaw Avenue |
Washtenaw County |
2009-2010 |
| Huron River Watershed Management Plan (PDF) |
Washtenaw County |
2008 |
| WC Access Management Plan |
Washtenaw County |
2008 |
| Availability and Accessibility of Healthy Food in Ypsilanti |
Washtenaw County |
2007 |
| WC Affordable Housing Needs Assessment |
Washtenaw County |
2007 |
| WC Non Motorized Transportation Plan |
Washtenaw County |
2006 |